<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Online Marketing Stuff - Diary of a web start-up - internet marketing &#187; Campaigns</title>
	<atom:link href="http://onlinemarketingstuff.com.au/category/campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinemarketingstuff.com.au</link>
	<description>Diary of an Australian web start up</description>
	<lastBuildDate>Tue, 17 May 2011 00:36:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='onlinemarketingstuff.com.au' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Online Marketing Stuff - Diary of a web start-up - internet marketing &#187; Campaigns</title>
		<link>http://onlinemarketingstuff.com.au</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://onlinemarketingstuff.com.au/osd.xml" title="Online Marketing Stuff - Diary of a web start-up - internet marketing" />
	<atom:link rel='hub' href='http://onlinemarketingstuff.com.au/?pushpress=hub'/>
		<item>
		<title>Online Marketing Planning</title>
		<link>http://onlinemarketingstuff.com.au/2009/11/05/online-marketing-planning/</link>
		<comments>http://onlinemarketingstuff.com.au/2009/11/05/online-marketing-planning/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:29:38 +0000</pubDate>
		<dc:creator>Louisa</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Online strategy]]></category>
		<category><![CDATA[online marketing plan]]></category>
		<category><![CDATA[sample online marketing plan]]></category>

		<guid isPermaLink="false">http://onlinemarketingstuff.wordpress.com/?p=359</guid>
		<description><![CDATA[I recently organised and attended our Interactive Minds internet marketing seminar on the topic of Planning Your Digital Marketing Strategy for 2010. We had some great speakers along: Rob Hudson of GPYR, Matt Varley of Wotif Group and Yvette Adams of The Creative Collective. You can take a look at the presentations from the day [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinemarketingstuff.com.au&amp;blog=540495&amp;post=359&amp;subd=onlinemarketingstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinemarketingstuff.com.au/2009/11/05/online-marketing-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/de42bd5e267f8aafc4b42b4261139a48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Louisa</media:title>
		</media:content>
	</item>
		<item>
		<title>Estimating ROI on Online Marketing Campaigns</title>
		<link>http://onlinemarketingstuff.com.au/2008/07/04/estimating-roi-on-online-marketing-campaigns/</link>
		<comments>http://onlinemarketingstuff.com.au/2008/07/04/estimating-roi-on-online-marketing-campaigns/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 05:31:41 +0000</pubDate>
		<dc:creator>Louisa</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[marketing plan ROI]]></category>
		<category><![CDATA[online marketing ROI]]></category>

		<guid isPermaLink="false">http://onlinemarketingstuff.wordpress.com/?p=199</guid>
		<description><![CDATA[Putting together an online marketing plan involves a lot of components and one to consider is your estimated return on investment. Whether you are agency-side writing a plan for another company, or company-side writing or receiving that plan, ROI will often be the factor that influences whether the plan gets implemented. So Why is ROI [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinemarketingstuff.com.au&amp;blog=540495&amp;post=199&amp;subd=onlinemarketingstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinemarketingstuff.com.au/2008/07/04/estimating-roi-on-online-marketing-campaigns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/de42bd5e267f8aafc4b42b4261139a48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Louisa</media:title>
		</media:content>
	</item>
		<item>
		<title>A Few Good Advertisers&#8230;</title>
		<link>http://onlinemarketingstuff.com.au/2007/10/29/a-few-good-advertisers/</link>
		<comments>http://onlinemarketingstuff.com.au/2007/10/29/a-few-good-advertisers/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 02:36:21 +0000</pubDate>
		<dc:creator>Louisa</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Viral Campaigns]]></category>

		<guid isPermaLink="false">http://onlinemarketingstuff.com.au/2007/10/29/a-few-good-advertisers/</guid>
		<description><![CDATA[If you work in the advertising industry, you might find this video amusing&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinemarketingstuff.com.au&amp;blog=540495&amp;post=162&amp;subd=onlinemarketingstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinemarketingstuff.com.au/2007/10/29/a-few-good-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/de42bd5e267f8aafc4b42b4261139a48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Louisa</media:title>
		</media:content>
	</item>
		<item>
		<title>Yahoo Takeovers</title>
		<link>http://onlinemarketingstuff.com.au/2007/08/21/homepage-takeover/</link>
		<comments>http://onlinemarketingstuff.com.au/2007/08/21/homepage-takeover/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 18:53:14 +0000</pubDate>
		<dc:creator>Louisa</dc:creator>
				<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://onlinemarketingstuff.com.au/2007/08/20/homepage-takeover/</guid>
		<description><![CDATA[Real estate on Yahoo!7&#8242;s homepage seems to be in hot demand this week with two homepage takeover ads in two days. Yesterday there was a big homepage takeover by Virgin ad and today Ford is dominating. It is good to see that websites are starting to be more flexible with their advertising styles, but there [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinemarketingstuff.com.au&amp;blog=540495&amp;post=138&amp;subd=onlinemarketingstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinemarketingstuff.com.au/2007/08/21/homepage-takeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/de42bd5e267f8aafc4b42b4261139a48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Louisa</media:title>
		</media:content>

		<media:content url="http://onlinemarketingstuff.files.wordpress.com/2007/08/yahoo_home.jpg" medium="image">
			<media:title type="html">Yahoo!7 Home</media:title>
		</media:content>
	</item>
		<item>
		<title>Mentos Breaking New Ground</title>
		<link>http://onlinemarketingstuff.com.au/2007/08/09/mentos-breaking-new-ground/</link>
		<comments>http://onlinemarketingstuff.com.au/2007/08/09/mentos-breaking-new-ground/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 05:25:15 +0000</pubDate>
		<dc:creator>Louisa</dc:creator>
				<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://onlinemarketingstuff.com.au/2007/08/09/mentos-breaking-new-ground/</guid>
		<description><![CDATA[A new Mentos campaign has hit the internet and follows on from their previous viral campaigns (one of which is discussed here). This one is a campaign with a difference and is targeting generation Y-ers. Rather than me tell you all about it, check out this write up from iMedia Connection and see the Mentos [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinemarketingstuff.com.au&amp;blog=540495&amp;post=135&amp;subd=onlinemarketingstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinemarketingstuff.com.au/2007/08/09/mentos-breaking-new-ground/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/de42bd5e267f8aafc4b42b4261139a48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Louisa</media:title>
		</media:content>
	</item>
	</channel>
</rss>
