<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Online Marketing Stuff - Diary of a web start-up - internet marketing &#187; Email Marketing</title>
	<atom:link href="http://onlinemarketingstuff.com.au/category/email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinemarketingstuff.com.au</link>
	<description>Diary of an Australian web start up</description>
	<lastBuildDate>Tue, 17 May 2011 00:36:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='onlinemarketingstuff.com.au' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Online Marketing Stuff - Diary of a web start-up - internet marketing &#187; Email Marketing</title>
		<link>http://onlinemarketingstuff.com.au</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://onlinemarketingstuff.com.au/osd.xml" title="Online Marketing Stuff - Diary of a web start-up - internet marketing" />
	<atom:link rel='hub' href='http://onlinemarketingstuff.com.au/?pushpress=hub'/>
		<item>
		<title>Does Your Email Pass the Relevance Test?</title>
		<link>http://onlinemarketingstuff.com.au/2008/07/09/does-your-email-pass-the-relevance-test/</link>
		<comments>http://onlinemarketingstuff.com.au/2008/07/09/does-your-email-pass-the-relevance-test/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 23:08:00 +0000</pubDate>
		<dc:creator>Louisa</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[permission email]]></category>

		<guid isPermaLink="false">http://onlinemarketingstuff.wordpress.com/?p=212</guid>
		<description><![CDATA[Email marketing as a tactic has been around for many years now and as marketers we have to be careful not to take it for granted. Initially marketers were very careful with the types of emails that were sent to their database, however as email has become more common place I believe it is worthwhile [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinemarketingstuff.com.au&amp;blog=540495&amp;post=212&amp;subd=onlinemarketingstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinemarketingstuff.com.au/2008/07/09/does-your-email-pass-the-relevance-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/de42bd5e267f8aafc4b42b4261139a48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Louisa</media:title>
		</media:content>
	</item>
		<item>
		<title>Calculating Email Marketing ROI</title>
		<link>http://onlinemarketingstuff.com.au/2008/07/07/calculating-email-marketing-roi/</link>
		<comments>http://onlinemarketingstuff.com.au/2008/07/07/calculating-email-marketing-roi/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 21:57:49 +0000</pubDate>
		<dc:creator>Louisa</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://onlinemarketingstuff.wordpress.com/?p=202</guid>
		<description><![CDATA[If you are planning an email marketing campaign, you may be interested in estimating your potential results and ROI. This will allow you to identify if the proposed activity is likely to meet your targets and objectives whilst also allowing you to calculate the impact on your website traffic, product sales or broader campaign. Firstly, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinemarketingstuff.com.au&amp;blog=540495&amp;post=202&amp;subd=onlinemarketingstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinemarketingstuff.com.au/2008/07/07/calculating-email-marketing-roi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/de42bd5e267f8aafc4b42b4261139a48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Louisa</media:title>
		</media:content>
	</item>
		<item>
		<title>Free Reports from Marketing Sherpa</title>
		<link>http://onlinemarketingstuff.com.au/2008/02/26/free-reports-from-marketing-sherpa/</link>
		<comments>http://onlinemarketingstuff.com.au/2008/02/26/free-reports-from-marketing-sherpa/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 07:15:14 +0000</pubDate>
		<dc:creator>Louisa</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://onlinemarketingstuff.wordpress.com/?p=181</guid>
		<description><![CDATA[Marketing Sherpa is a great resource for tips, stats and case studies &#8211; if you haven&#8217;t checked them out before, I strongly recommend that you visit their website and also look at their newsletter subscriptions available. Today I downloaded a great free report on email marketing. It is called &#8220;2008 Dirty Dozen Email Newsletter Mistakes&#8221;. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinemarketingstuff.com.au&amp;blog=540495&amp;post=181&amp;subd=onlinemarketingstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinemarketingstuff.com.au/2008/02/26/free-reports-from-marketing-sherpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/de42bd5e267f8aafc4b42b4261139a48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Louisa</media:title>
		</media:content>
	</item>
		<item>
		<title>Email linking to PDF &#8211; what are B&amp;T thinking?</title>
		<link>http://onlinemarketingstuff.com.au/2008/02/19/email-linking-to-pdf-what-are-bt-thinking/</link>
		<comments>http://onlinemarketingstuff.com.au/2008/02/19/email-linking-to-pdf-what-are-bt-thinking/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 09:13:46 +0000</pubDate>
		<dc:creator>Louisa</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://onlinemarketingstuff.wordpress.com/?p=179</guid>
		<description><![CDATA[In the world of online we are used to seeing companies progress with their websites and communication as more advanced technology become available and as companies become more confident in utilising them. However unfortunately one of my favourite daily email newsletters has just taken what I consider to be a big backwards step. I have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinemarketingstuff.com.au&amp;blog=540495&amp;post=179&amp;subd=onlinemarketingstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinemarketingstuff.com.au/2008/02/19/email-linking-to-pdf-what-are-bt-thinking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/de42bd5e267f8aafc4b42b4261139a48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Louisa</media:title>
		</media:content>

		<media:content url="http://onlinemarketingstuff.files.wordpress.com/2008/02/bt.jpg" medium="image">
			<media:title type="html">B&#38;TEmail</media:title>
		</media:content>

		<media:content url="http://onlinemarketingstuff.files.wordpress.com/2008/02/btsite.jpg" medium="image">
			<media:title type="html">B&#38;TSite</media:title>
		</media:content>
	</item>
		<item>
		<title>Do You Really Need a Newsletter?</title>
		<link>http://onlinemarketingstuff.com.au/2008/01/29/do-you-really-need-a-newsletter/</link>
		<comments>http://onlinemarketingstuff.com.au/2008/01/29/do-you-really-need-a-newsletter/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 21:44:53 +0000</pubDate>
		<dc:creator>Louisa</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[email communication]]></category>
		<category><![CDATA[email newsletters]]></category>

		<guid isPermaLink="false">http://onlinemarketingstuff.wordpress.com/?p=174</guid>
		<description><![CDATA[Being in online marketing, I&#8217;m a big fan of companies leveraging technology to communicate better with their customers and prospects. Often regular online communication comes in the form of emails and of course this tactic can be very beneficial to a whole range of businesses. But just because you have customers and want to utilise [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlinemarketingstuff.com.au&amp;blog=540495&amp;post=174&amp;subd=onlinemarketingstuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlinemarketingstuff.com.au/2008/01/29/do-you-really-need-a-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/de42bd5e267f8aafc4b42b4261139a48?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Louisa</media:title>
		</media:content>
	</item>
	</channel>
</rss>
